Drives
| Name | Model | Size | Form Factor | Read Rate | Write Speed | Interface | Price |
|---|---|---|---|---|---|---|---|
| Samsung | 860 EVO | 500GB | 2.5" | 550MB/2 | 520MB/s | SATA III 6Gb/s | --- |
| Samsung | 860 EVO | 1TB | 2.5" | 550MB/2 | 520MB/s | SATA III 6Gb/s | --- |
| Samsung | 960 EVO | 1TB | M.2 | 3200MB/2 | 1800MB/s | PCI-E | --- |
| ADATA | Ultimate SU650 | 240GB | 2.5" | 520MB/s | 450MB/s | SATA III 6Gb/s | --- |
| WD | Black Gen3 x4 | 256GB | M.2 2280 | 2005MB/s | 700MB/s | PCI-E | --- |
| Micron | 1100 | 2TB | 2.5" | 530MB/s | 500MB/s | SATA III 6Gb/s | --- |
| --- | |||||||
| --- | |||||||
| --- |
The prices displayed are subject to change without any prior notice.
We do not accept responsibility for any change in prices, typing errors or variation of services as shown.
Prices are valid subject to availability of stock and ex-works.
All Prices are exclusive all taxes.
For confirmation of our current prices please contact by e-mail, or call us.
We do not accept responsibility for any change in prices, typing errors or variation of services as shown.
Prices are valid subject to availability of stock and ex-works.
All Prices are exclusive all taxes.
For confirmation of our current prices please contact by e-mail, or call us.