Processors
| Name | Model | Socket | Cores | Frequency | Cache | Power | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i7 Coffee Lake | 8700K | LGA 1151 | 6 | 3.7 GHz - 4.7 GHz | 12MB | 95W | --- |
| Intel Core i7 Kaby Lake R | 8550U | LGA 1151 | 4 | 1.80 GHz - 4.0 GHz | 8MB | 15W | --- |
| Intel Core i5 Coffee Lake | 8600K | LGA 1151 | 6 | 3.60 GHz - 4.3 GHz | 9MB | 95W | --- |
| Intel Core i5 Coffee Lake | 8400 | LGA 1151 | 6 | 2.80 GHz - 4.0 GHz | 9MB | 65W | --- |
| Intel Core i3 Coffee Lake | 8400 | LGA 1151 | 4 | 4.0 GHz | 8MB | 91W | --- |
| Intel Core i3 Coffee Lake | 8300 | LGA 1151 | 4 | 3.7 GHz | 8MB | 62W | --- |
| AMD Ryzen™ 7 2nd Gen | 2700X | AM4 | 8 | 3.7 GHz - 4.3 GHz | 105W | --- | |
| AMD Ryzen™ 7 2nd Gen | 2700 | AM4 | 8 | 3.2 GHz - 4.1 GHz | 65W | --- | |
| AMD Ryzen™ 5 2nd Gen | 2700X | AM4 | 6 | 3.6 GHz - 4.2 GHz | 95W | --- | |
| AMD Ryzen™ 5 2nd Gen | 2600 | AM4 | 6 | 3.4 ghZ - 3.9 GHz | 65W | --- |
The prices displayed are subject to change without any prior notice.
We do not accept responsibility for any change in prices, typing errors or variation of services as shown.
Prices are valid subject to availability of stock and ex-works.
All Prices are exclusive all taxes.
For confirmation of our current prices please contact by e-mail, or call us.
We do not accept responsibility for any change in prices, typing errors or variation of services as shown.
Prices are valid subject to availability of stock and ex-works.
All Prices are exclusive all taxes.
For confirmation of our current prices please contact by e-mail, or call us.